Foreign Investment through Automatic Route
The Automatic Route is the FDI approval route through which foreign investors do not require the prior approval of the Department of Industry (DOI). Investors will automatically receive the FDI approval certificate upon submitting the application through the online operated by the DOI. For each project, investors may select a single sector and multiple sub-sectors within that sector.
S.N. | Sector | Sub-Sectors |
01 | Energy Based Industries | 1. Energy production from wind 2. Energy production from solar power 3. Energy production from biomass 4. Energy Production from other Resources 5. Manufacturing of machine/equipment used for wind energy plant 6. Manufacturing of machine/equipment used for solar energy plant 7. Manufacturing of machine/equipment used for biomass energy plant 8. Energy production from bio-gas 9. Energy production from cogeneration in sugar industries 10. Feasibility study of energy |
02 | Agriculture and Forest Products Based Industries | 1. Fruits processing 2. Vegetables processing 3. Establishment and operation of green house 4. Silk processing 5. Tea processing 6. Coffee processing 7. Herbs processing 8. Rubber processing 9. Cold Store (For Storing Local Fruits and Vegetables) 10. Natural fibers products processing 11. Paper, resins and other non-timber based industries 12. Producing plants through new technology (Tissue Culture & others) 13. Cotton processing |
03 | Infrastructure Industries | 1. Vehicles parking station/house 2. Export processing zone 3. Water purification (waste water treatment plant) 4. Film city Construction 5. Film studio Construction 6. Construction and Operation of Warehouses |
04 | Tourism Industries | 1. Motel 2. Hotel 3. Resort 4. Bar and Restaurant 5. Fun park 6. Water park 7. Convention and Sports Tourism |
05 | ICT Industries | 1. Technology park 2. IT park 3. Biotech park 4. Software development 5. Data processing 6. Digital mapping 7. Business process outsourcing (BPO) 8. Knowledge process outsourcing (KPO) 9. Data center 10. Data mining 11. Cloud computing 12. Web portal 13. Web designing service |
06 | Service Industries | 1. Mechanical workshop 2. Construction business 3. Hospitals 4. Nursing homes 5. Polyclinics 6. Operation of Rehabilitation Centre 7. Physiotherapy clinics 8. Ayurveda and other alternative hospitals 9. Sports services 10. Swimming pool 11. Solid waste collection and sanitation 12. Recycling of waste 13. Veterinary services 14. Health checkup (X-Ray, CT Scan, MRI, Ultrasound, or similar services) 15. Health checkup laboratories 16. International Courier services |
07 | Manufacturing Industries | 1. Manufacturing of Fodder For Livestock and Fish 2. Meat Processing and Packaging of Livestock and Fish 3. Manufacturing of Oil or Fat from Basic Raw Materials 4. Manufacturing of Starch or Glucose 5. Manufacturing of Bakery Products 6. Manufacturing of Confectionary and Biscuit 7. Manufacturing of Sugar 8. Manufacturing of Beverages (Non-Alcoholic) 9. Manufacturing of Textile, Garment And Apparel (Using new and Re-used materials) 10. Manufacturing of Electronic Home Appliances 11. Manufacturing of Goods Using Plastic Or Rubber 12. Manufacturing of Bag, Sack, Suitcase, Trolley Bag or Other Similar Bag for Carrying Things 13. Manufacturing of Wooden Goods Other than Traditional and Cultural Art Based 14. Manufacturing of Toiletries Products like Toothpaste, Soap or Shampoo 15. Manufacturing of Products Based on Glass 16. Manufacturing of Cycle, Scooter, Motorcycle and Four Wheeler and accessories used in such vehicle 17. Manufacturing of Electric Lamps, Switch, Meter, Fuse, Wiring Cable, Compressor, and Similar Products 18. Manufacturing of Goods used in Medical, Surgical, Orthopedic Works 19. Manufacturing of Electrical Wire |
